<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photosynth Demo</title>
	<atom:link href="http://www.neublack.com/tech/photosynth-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neublack.com/tech/photosynth-demo/</link>
	<description>We are the Neu Black</description>
	<lastBuildDate>Sun, 08 Nov 2009 00:54:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Out to Pasture &#187; Blog Archive &#187; Photosynth, CBS machinima, more SL Journalism</title>
		<link>http://www.neublack.com/tech/photosynth-demo/comment-page-1/#comment-167</link>
		<dc:creator>Out to Pasture &#187; Blog Archive &#187; Photosynth, CBS machinima, more SL Journalism</dc:creator>
		<pubDate>Thu, 07 Jun 2007 13:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.neublack.com/tech/685#comment-167</guid>
		<description>[...] First, a number of different folks have brought this video to my attention &#8212; it&#8217;s a TED demo of Microsoft&#8217;s fascinating Photosynth technology which has the potential to make virtual worlds out of the growing public database of tagged 2D photographs on the Web: link [...]</description>
		<content:encoded><![CDATA[<p>[...] First, a number of different folks have brought this video to my attention &#8212; it&#8217;s a TED demo of Microsoft&#8217;s fascinating Photosynth technology which has the potential to make virtual worlds out of the growing public database of tagged 2D photographs on the Web: link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
