<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neu Black</title>
	<atom:link href="http://www.neublack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neublack.com</link>
	<description>We are the Neu Black</description>
	<lastBuildDate>Fri, 06 Apr 2012 14:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Dan Mountford</title>
		<link>http://www.neublack.com/art-design/dan-mountford/</link>
		<comments>http://www.neublack.com/art-design/dan-mountford/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:00:44 +0000</pubDate>
		<dc:creator>Kellis Landrum</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Experimental Projects]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.neublack.com/?p=10331</guid>
		<description><![CDATA[Some pretty amazing stuff from UK Artist Dan Mountford.]]></description>
			<content:encoded><![CDATA[<p>Some pretty amazing stuff from UK Artist <a href="http://www.behance.net/danmountford" target="blank">Dan Mountford</a>.<br />
<br />
<img src="http://www.neublack.com/wp-content/uploads/2012/04/e4ffca314b4cdbd6b5fc8e14ebfe7ec6-500x500.jpg" alt="" title="e4ffca314b4cdbd6b5fc8e14ebfe7ec6"   class="alignnone size-medium wp-image-10344" /><br />
<br />
<img src="http://www.neublack.com/wp-content/uploads/2012/04/d92820ccaf16e99f9d148eb5e0148562-500x500.jpg" alt="" title="d92820ccaf16e99f9d148eb5e0148562" width="500" height="500" class="alignnone size-medium wp-image-10343" /><br />
<br /><img src="http://www.neublack.com/wp-content/uploads/2012/04/41959c81e59b17faaf7231f9afa3d7c4-500x500.jpg" alt="" title="41959c81e59b17faaf7231f9afa3d7c4" width="500" height="500" class="alignnone size-medium wp-image-10342" /><br />
<br />
<img src="http://www.neublack.com/wp-content/uploads/2012/04/3360ca6cef790b4b4287367a376e41cc-500x500.jpg" alt="" title="3360ca6cef790b4b4287367a376e41cc" width="500" height="500" class="alignnone size-medium wp-image-10341" /><br />
<br />
<img src="http://www.neublack.com/wp-content/uploads/2012/04/990dc80ecf0e1893158507b8659de409-500x500.jpg" alt="" title="990dc80ecf0e1893158507b8659de409" width="500" height="500" class="alignnone size-medium wp-image-10340" /><br />
<br /><img src="http://www.neublack.com/wp-content/uploads/2012/04/79e779b49c78cc36355fea88b46acf1b-500x500.jpg" alt="" title="79e779b49c78cc36355fea88b46acf1b" width="500" height="500" class="alignnone size-medium wp-image-10339" /><br />
<br /><img src="http://www.neublack.com/wp-content/uploads/2012/04/62d0dff8134a762b04d8a9f63cea89e6-500x500.jpg" alt="" title="62d0dff8134a762b04d8a9f63cea89e6" width="500" height="500" class="alignnone size-medium wp-image-10338" /><br />
<br />
<img src="http://www.neublack.com/wp-content/uploads/2012/04/9e8230a8273455ab41de4dfff8666d4f-500x500.jpg" alt="" title="9e8230a8273455ab41de4dfff8666d4f" width="500" height="500" class="alignnone size-medium wp-image-10337" /><br />
<br />
<img src="http://www.neublack.com/wp-content/uploads/2012/04/6e96cebda4cb7be419257cd46034311e-500x500.jpg" alt="" title="6e96cebda4cb7be419257cd46034311e" width="500" height="500" class="alignnone size-medium wp-image-10336" /><br />
<br />
<img src="http://www.neublack.com/wp-content/uploads/2012/04/4f7d52667e1fb9377cba58221a347821-500x500.jpg" alt="" title="4f7d52667e1fb9377cba58221a347821" width="500" height="500" class="alignnone size-medium wp-image-10335" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neublack.com/art-design/dan-mountford/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Carlos Serrao- Photographer</title>
		<link>http://www.neublack.com/art-design/carlos-serrao-photographer/</link>
		<comments>http://www.neublack.com/art-design/carlos-serrao-photographer/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:00:21 +0000</pubDate>
		<dc:creator>Kellis Landrum</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Carlos Serrao]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.neublack.com/?p=10301</guid>
		<description><![CDATA[As we&#8217;ve gone further down the rabbit hole of photography this year we&#8217;ve run across a few photographers that stand out from the rest. Rounding out the top of this list would be Miami Beach native and part-time Angelino Carlos Serrao. Serrao is probably best known for shooting a who&#8217;s who of professional athletes including [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.neublack.com/wp-content/uploads/2012/03/carlos-serrao-1.jpg" alt="" title="carlos-serrao-1" width="500" height="333" class="alignnone size-full wp-image-10304" /></p>
<p>
As we&#8217;ve gone further down the rabbit hole of photography this year we&#8217;ve run across a few photographers that stand out from the rest. Rounding out the top of this list would be Miami Beach native and part-time Angelino <a href="http://www.carlosserrao.com" target="blank">Carlos Serrao</a>.<br />
Serrao is probably best known for shooting a who&#8217;s who of professional athletes including Kobe Bryant, Le Bron James, Lance Armstrong, Michael Phelps, Maria Shripova, La Danian Tomlinson, there&#8217;s literally too many to list. After shooting at both the 2004 Olympic Games and 2006 world cup for Nike, Serraro has been busy shooting a few a few non athletes on the side like Josh Brolin and Mark Zuckerberg. We can bet if you&#8217;re a photographer looking for some inspiration, these shots are sure to get your creative juices flowing.
</p>
<p><img src="http://www.neublack.com/wp-content/uploads/2012/03/carlos-serrao-2.jpg" alt="" title="carlos-serrao-2" width="500" height="360" class="alignnone size-full wp-image-10305" /><br />
<br />
<img src="http://www.neublack.com/wp-content/uploads/2012/03/carlos-serrao-3.jpg" alt="" title="carlos-serrao-3" width="500" height="359" class="alignnone size-full wp-image-10306" /><br />
<br />
<img src="http://www.neublack.com/wp-content/uploads/2012/03/carlos-serrao-4.jpg" alt="" title="carlos-serrao-4" width="500" height="375" class="alignnone size-full wp-image-10307" /><br />
<br />
<img src="http://www.neublack.com/wp-content/uploads/2012/03/carlos-serrao-5.jpg" alt="" title="carlos-serrao-5" width="500" height="375" class="alignnone size-full wp-image-10308" /><br />
<span id="more-10301"></span><br />
<br />
<img src="http://www.neublack.com/wp-content/uploads/2012/03/carlos-serrao-6.jpg" alt="" title="carlos-serrao-6" width="500" height="334" class="alignnone size-full wp-image-10309" /><br />
<br />
<img src="http://www.neublack.com/wp-content/uploads/2012/03/carlos-serrao-8.jpg" alt="" title="carlos-serrao-8" width="500" height="667" class="alignnone size-full wp-image-10311" /><br />
<br />
<img src="http://www.neublack.com/wp-content/uploads/2012/03/carlos-serrao-7.jpg" alt="" title="carlos-serrao-7" width="500" height="163" class="alignnone size-full wp-image-10310" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neublack.com/art-design/carlos-serrao-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light painting WiFi with Long-Exposure Photos</title>
		<link>http://www.neublack.com/art-design/light-painting-wifi-with-long-exposure-photos/</link>
		<comments>http://www.neublack.com/art-design/light-painting-wifi-with-long-exposure-photos/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:19:08 +0000</pubDate>
		<dc:creator>A. Salem Jones</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Light Painting]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.neublack.com/?p=10297</guid>
		<description><![CDATA[This project explores the invisible terrain of WiFi networks in urban spaces by light painting signal strength in long-exposure photographs. A four-metre long measuring rod with 80 points of light reveals cross-sections through WiFi networks using a photographic technique called light-painting.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20412632?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
This project explores the invisible terrain of WiFi networks in urban spaces by light painting signal strength in long-exposure photographs. A four-metre long measuring rod with 80 points of light reveals cross-sections through WiFi networks using a photographic technique called light-painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neublack.com/art-design/light-painting-wifi-with-long-exposure-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Revolution Will Be Televised</title>
		<link>http://www.neublack.com/events/the-revolution-will-be-televised/</link>
		<comments>http://www.neublack.com/events/the-revolution-will-be-televised/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:00:00 +0000</pubDate>
		<dc:creator>A. Salem Jones</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.neublack.com/?p=10292</guid>
		<description><![CDATA[It&#8217;s amazing to see mobilization amongst youth and the power of technology to connect and redefine communications structures. The Adbusters website is a great hub for communication and watching developments. I didn&#8217;t realize it until recently, but this Canadian publication was actually responsible for starting the movement. It&#8217;s clear the system has systemic problems. In [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="402" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="flashvars" value="cid=9488285&amp;autoplay=false"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="src" value="http://www.ustream.tv/flash/viewer.swf"/><embed flashvars="cid=9488285&amp;autoplay=false" width="500" height="402" allowfullscreen="true" allowscriptaccess="always" src="http://www.ustream.tv/flash/viewer.swf" type="application/x-shockwave-flash"></embed></object><br />
It&#8217;s amazing to see mobilization amongst youth and the power of technology to connect and redefine communications structures. The <a href="http://www.adbusters.org/" target="_blank">Adbusters website</a> is a great hub for communication and watching developments. I didn&#8217;t realize it until recently, but this Canadian publication was actually responsible for starting the movement.</p>
<p>It&#8217;s clear the system has systemic problems. In the U.S. politicians have two masters, the public who votes them in to office, and business interests who control the flow of money to get them reelected. It&#8217;s clear that the balance has been shifted to where there is little to no public accountability in government. Librals vote libral and conservatives vote conservative so there&#8217;s little fear of losing constituents (approval of congress is ridiculously low). Rather than seeing politics as conservative vs libral or prolife vs pro-choice etc., we should hold fast to the real issue. There is a class divide out there with two sides, the wealth/business on one side and the masses on the other. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neublack.com/events/the-revolution-will-be-televised/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aaron Embry &#8220;When All Is Gone&#8221;</title>
		<link>http://www.neublack.com/music/aaron-embry-when-all-is-gone/</link>
		<comments>http://www.neublack.com/music/aaron-embry-when-all-is-gone/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:05:59 +0000</pubDate>
		<dc:creator>Toshi Jones</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Aaron Embry]]></category>
		<category><![CDATA[Indie]]></category>
		<category><![CDATA[songwriter]]></category>

		<guid isPermaLink="false">http://www.neublack.com/?p=10283</guid>
		<description><![CDATA[The lyrically deliberate ballads of Aaron Embry seem incredibly appropriate at this particular point in history. They are so accessible that they feel almost as if you had been listening to them for years, like a comfy blanket sitting in your closet just waiting to cozy up to. The melancholy harmonica solos and the passionate [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="282" src="http://www.youtube.com/embed/iIAM2VvV3z0" frameborder="0" allowfullscreen></iframe>The lyrically deliberate ballads of Aaron Embry seem incredibly appropriate at this particular point in history. They are so accessible that they feel almost as if you had been listening to them for years, like a comfy blanket sitting in your closet just waiting to cozy up to. The melancholy harmonica solos and the passionate vocal pacing keep me wanting more. The video above is just the latest in a string of fantastic pieces Aaron has put out on YouTube via his <a href="http://weareeachother.com/" target="_blank">blog</a>. There is gives the back story to many of the tracks and hints at how he might arrange them when he records full instrumental versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neublack.com/music/aaron-embry-when-all-is-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Announces Kindle Fire for $199</title>
		<link>http://www.neublack.com/tech/amazon-announces-kindle-fire-for-199/</link>
		<comments>http://www.neublack.com/tech/amazon-announces-kindle-fire-for-199/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 06:11:29 +0000</pubDate>
		<dc:creator>A. Salem Jones</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.neublack.com/?p=10277</guid>
		<description><![CDATA[The new Kindle Fire by Amazon looks to be great and absolutely fantastic for the price. The Kindle Fire features WiFi-based web browsing, media playback, many Android apps and portable reading. The screen resolution is comparable to the iPad&#8217;s but squeezed into a slightly smaller form factor which results in a smaller but sharper image. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/3-oUrzy0Lvw" frameborder="0" allowfullscreen></iframe></p>
<p>The new Kindle Fire by Amazon looks to be great and absolutely fantastic for the price. The Kindle Fire features WiFi-based web browsing, media playback, many Android apps and portable reading. The screen resolution is comparable to the iPad&#8217;s but squeezed into a slightly smaller form factor which results in a smaller but sharper image. Many users will actually enjoy the added portability of the smaller size. The approximate 16:9 (height:width) screen aspect ratio of the device is slightly less square than the iPad&#8217;s 4:3 or iPhone&#8217;s 3:2. It will be interesting to try one in person. </p>
<p>For the person who wants everything and seamless integration with Mac products, the iPad is a great choice. For anyone content without Apple integration, the Kindle Fire is a similar product for much less. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neublack.com/tech/amazon-announces-kindle-fire-for-199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanghon Kim</title>
		<link>http://www.neublack.com/art-design/sanghon-kim/</link>
		<comments>http://www.neublack.com/art-design/sanghon-kim/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:25:59 +0000</pubDate>
		<dc:creator>Toshi Jones</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Music Video]]></category>

		<guid isPermaLink="false">http://www.neublack.com/?p=10264</guid>
		<description><![CDATA[French Illustrator and Graphic Designer Sanghon Kim has taken his unique style and applied it to the moving world. Check out his directorial debut for French band The Bewitched Hands. Sanghon Kim for French Music Festival Calvi on the Rocks]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25708134?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25708134"></p>
<p></a><br />
French Illustrator and Graphic Designer Sanghon Kim has taken his unique style and applied it to the moving world. Check out his directorial debut for French band The Bewitched Hands.<br />
<img src="http://www.neublack.com/wp-content/uploads/2011/07/ma_pages_news_234_visuel_p6xe.jpg" alt="" title="ma_pages_news_234_visuel_p6xe" width="500" height="366" class="alignleft size-full wp-image-10265" /><FONT SIZE=1>Sanghon Kim for French Music Festival Calvi on the Rocks</FONT></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neublack.com/art-design/sanghon-kim/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Street Art for Brooklyn</title>
		<link>http://www.neublack.com/art-design/no-street-art-for-brooklyn/</link>
		<comments>http://www.neublack.com/art-design/no-street-art-for-brooklyn/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:32:06 +0000</pubDate>
		<dc:creator>Toshi Jones</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Art in the Streets]]></category>
		<category><![CDATA[Blu]]></category>
		<category><![CDATA[Jr]]></category>
		<category><![CDATA[MOCA]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.neublack.com/?p=10249</guid>
		<description><![CDATA[While there will be no shortage of graffiti in Brooklyn next Spring. However, it will not be housed in the Brooklyn Museum. Art in the Streets, which is currently on exhibit here in Los Angeles at MOCA was slated to travel to New York in February 2012. Brooklyn Museum Director Arnold L. Lehman noted in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.neublack.com/wp-content/uploads/2011/06/art_in_the_streets_neu_black_2.jpg" alt="" title="art_in_the_streets_neu_black_2" width="500" height="373" class="alignleft size-full wp-image-10250" /><br />
While there will be no shortage of graffiti in Brooklyn next Spring. However, it will not be housed in the Brooklyn Museum.<em> Art in the Streets</em>, which is currently on exhibit here in Los Angeles at MOCA was slated to travel to New York in February 2012. Brooklyn Museum Director Arnold L. Lehman noted in a statement yesterday &#8220;It is with regret &#8230; that the cancellation became necessary due to the current financial climate&#8230;&#8221; Many speculate fear of an increase in street graffiti as a more pressing concern. Museum officials are not denying these claims and news media have linked up a supposed increase in graffiti here in LA to the opening of the show at MOCA.<br />
<img src="http://www.neublack.com/wp-content/uploads/2011/06/art_in_the_streets_neu_black.jpg" alt="" title="art_in_the_streets_neu_black" width="500" height="373" class="alignleft size-full wp-image-10252" /><br />
LAPD and  LA County Sheriff&#8217;s department have made statements indicating that the immediate area surrounding MOCA has seen an increase in graffiti since the opening of Art in the Streets. Neu Black did a brief survey of the area and Little Tokyo is pretty graffiti free. That is aside from the work directly on the MOCA building, a set of JR eyes and before it was censored by MOCA, a full wall of coffins by Italian street artist Blu (below.)<br />
<img src="http://www.neublack.com/wp-content/uploads/2011/06/art_in_the_streets_neu_black_5.jpg" alt="" title="art_in_the_streets_neu_black_5" width="500" height="201" class="alignleft size-full wp-image-10257" /><br />
It is possible LAPD might be referring to the surge in privately commissioned street art murals popping up around downtown. Which they can do nothing about. If there is anything the MOCA show can take credit for, it is bringing street art to greater prominence and providing an increased understanding of this emerging genre.<br />
<img src="http://www.neublack.com/wp-content/uploads/2011/06/art_in_the_streets_neu_black_4.jpg" alt="" title="art_in_the_streets_neu_black_4" width="500" height="266" class="alignleft size-full wp-image-10254" /><br />
<FONT SIZE=1>Australian Artist Kid Zoom</FONT><br />
<img src="http://www.neublack.com/wp-content/uploads/2011/06/art_in_the_streets_neu_black_3.jpg" alt="" title="art_in_the_streets_neu_black_3" width="500" height="373" class="alignleft size-full wp-image-10253" /><br />
<FONT SIZE=1>Dabs &#038; Myla with Craola</FONT></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neublack.com/art-design/no-street-art-for-brooklyn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wiki Paintings</title>
		<link>http://www.neublack.com/art-design/wiki-paintings/</link>
		<comments>http://www.neublack.com/art-design/wiki-paintings/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:02:40 +0000</pubDate>
		<dc:creator>Kellis Landrum</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Experimental Projects]]></category>
		<category><![CDATA[Fine Art]]></category>

		<guid isPermaLink="false">http://www.neublack.com/?p=10241</guid>
		<description><![CDATA[Every now and then the internet surprises us with a new little gem. Wikipantings.org is an idea so basic and useful, we&#8217;re only amazed it took this long. This is pretty much exactly what you&#8217;d expect it to be- a public repository for art. This is still in Beta and only has a few dozen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.neublack.com/wp-content/uploads/2011/06/Eugene-Delacroix1-500x608.jpg" alt="" title="Eugene-Delacroix" width="500" height="608" class="alignnone size-medium wp-image-10245" /></p>
<p>Every now and then the internet surprises us with a new little gem. <a href="http://www.wikipaintings.org" target="blank">Wikipantings.org</a> is an idea so basic and useful, we&#8217;re only amazed it took this long. This is pretty much exactly what you&#8217;d expect it to be- a public repository for art.<br />
This is still in Beta and only has a few dozen artists, so no need to throw out all your art history books just yet. But we&#8217;d hope that people who love art and want to share that love will contribute and make this what it could and should be- an easily accessible art education. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neublack.com/art-design/wiki-paintings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Brad Forever&#8221; Not Just a Bilboard</title>
		<link>http://www.neublack.com/art-design/brad-forever-not-just-a-bilboard/</link>
		<comments>http://www.neublack.com/art-design/brad-forever-not-just-a-bilboard/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:04:40 +0000</pubDate>
		<dc:creator>Toshi Jones</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Brad Forever]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[James Franco]]></category>
		<category><![CDATA[The Thing Quarterly]]></category>

		<guid isPermaLink="false">http://www.neublack.com/?p=10227</guid>
		<description><![CDATA[Last week James Franco appeared on a Gucci sponsored Hollywood billboard with the tribute &#8220;BRAD&#8221; engraved into his arm. The photos featured in the billboard are the fruits of a collaboration between the 33 year old actor and The Thing Quarterly for their Issue No. 14. For a mere $75 they have put together a [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24451084?title=0&amp;byline=0&amp;portrait=0" width="500" height="383" frameborder="0"></iframe><br />
Last week James Franco appeared on a Gucci sponsored <a href="http://justjared.buzznet.com/photo-gallery/2551160/james-franco-brad-renfro-02/" target="_blank">Hollywood billboard</a> with the tribute &#8220;BRAD&#8221; engraved into his arm. The photos featured in the billboard are the fruits of a collaboration  between the 33 year old actor and The Thing Quarterly for their Issue No. 14. For a mere <a href="http://www.thethingquarterly.com/quarterly/issue-14-james-franco.html" target="_blank">$75</a> they have put together a tight little package which features 6&#215;8.5 inch table mirror with a wallet sized photo of the actor Brad Renfro. The photo is set into the mirror frame and is accompanied by handwritten, lipstick* text (written on each mirror by James Franco). The text reads “Brad Forever.” The issue also includes a 9.5 x 27 inch black and white fold-out poster of James receiving a carving of the word “BRAD” in his arm by tattooer Mark Mahoney.</p>
<p>Franco co-starred with Renfro in the 2002 film <em>Deuces Wild</em>. In early 2008 Brad Renfro was found dead in his Los Angeles apartment. His death was found to be the result of an accidental heroine overdose. He was 25.<br />
<img src="http://www.neublack.com/wp-content/uploads/2011/06/james_franco_brad_forever_1.jpg" alt="" title="james_franco_brad_forever_1" width="500" height="231" class="alignleft size-full wp-image-10229" /></p>
<p><img src="http://www.neublack.com/wp-content/uploads/2011/06/james_franco_brad_forever_2.jpg" alt="" title="james_franco_brad_forever_2" width="500" height="333" class="alignleft size-full wp-image-10230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neublack.com/art-design/brad-forever-not-just-a-bilboard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

