<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barcode Plantage</title>
	<atom:link href="http://www.neublack.com/art-design/barcode-plantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neublack.com/art-design/barcode-plantage/</link>
	<description>We are the Neu Black</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:12:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sue Anne &#124; African Housing</title>
		<link>http://www.neublack.com/art-design/barcode-plantage/comment-page-1/#comment-36677</link>
		<dc:creator>Sue Anne &#124; African Housing</dc:creator>
		<pubDate>Tue, 21 Jul 2009 09:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.neublack.com/art-design/barcode-plantage/#comment-36677</guid>
		<description>Now this is something quite unique and completely different this is very modern something that stands out above the rest, I think its stunning.</description>
		<content:encoded><![CDATA[<p>Now this is something quite unique and completely different this is very modern something that stands out above the rest, I think its stunning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue &#124; Office Furniture</title>
		<link>http://www.neublack.com/art-design/barcode-plantage/comment-page-1/#comment-36629</link>
		<dc:creator>Sue &#124; Office Furniture</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.neublack.com/art-design/barcode-plantage/#comment-36629</guid>
		<description>I love how the bar code has been developed in to a work of art and what a statement this makes this would be come a huge conversation piece at ant dinner party thats for sure.</description>
		<content:encoded><![CDATA[<p>I love how the bar code has been developed in to a work of art and what a statement this makes this would be come a huge conversation piece at ant dinner party thats for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barcode Plantage</title>
		<link>http://www.neublack.com/art-design/barcode-plantage/comment-page-1/#comment-15033</link>
		<dc:creator>Barcode Plantage</dc:creator>
		<pubDate>Mon, 14 Jul 2008 21:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.neublack.com/art-design/barcode-plantage/#comment-15033</guid>
		<description>[...] neublack.com wrote an interesting post today onHere&#8217;s a quick excerpt Barcodes are something weâ€™re all pretty familiar with but we never stop to think about the information that is actually encoded. Daniel A. Becker, the creator of the Barcode Plantage came up with a program that transforms a simple product bar code into a unique tree in the garden of globalization. Once a barcode is keyed or scanned in, the program sends a request to the database, which returns a master file data. This master file is then analyzed to define positions, curves, and colors of Bez [...]</description>
		<content:encoded><![CDATA[<p>[...] neublack.com wrote an interesting post today onHere&#8217;s a quick excerpt Barcodes are something weâ€™re all pretty familiar with but we never stop to think about the information that is actually encoded. Daniel A. Becker, the creator of the Barcode Plantage came up with a program that transforms a simple product bar code into a unique tree in the garden of globalization. Once a barcode is keyed or scanned in, the program sends a request to the database, which returns a master file data. This master file is then analyzed to define positions, curves, and colors of Bez [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
